Song | Artist | Album | Track | Time | Year | |
Devoted | Sister Crayon | Devoted | 2 of 10 | 3:10 | 2015 | Rodreiguez Lopez Productions |
Long Neck Tribe | Graffiti Island | Male Bonding / Graffiti Island / Rapid Youth / Old Blood – 4 Way Split 7" | 1 of 4 | 1:47 | 2009 | |
Party at the NSA | YACHT | Party at the NSA | 1 of 1 | 3:30 | 2013 | |
Deception | Blackalicious | Nia | 4 of 19 | 5:12 | 2000 | |
The Sticks | The Budos Band | Burnt Offering | 2 of 10 | 4:02 | 2014 | Daptone Records |
Put Your Number In My Phone | Ariel Pink | Pom Pom | 6 of 17 | 2:53 | 2014 | 4AD |
Bedside Table | Bedhead | WhatFunLifeWas | 3 of 11 | 4:44 | 1994 | |
I Don't Want to Let You Down | Sharon Van Etten | I Don't Want to Let You Down | 1 of 5 | 4:03 | 2015 | Jagjaguar |
Chocolate Jesus | Tom Waits | Mule Variations | 12 of 16 | 3:55 | 1999 | |
Calm Into The Morning (LIVE at CapRadio Music) | Be Calm Honcho | Studio 7055: Be Calm Honcho | 5 of 6 | 4:21 | 2014 | |
02 - Autumn Returns | Harley White Jr. Orchestra | Studio 7055: Harley White Jr. Orchestra | 4:13 | 2014 | Capital Public Radio | |
Nighttime (CapRadio) | Two Sheds | Studio 7055: Two Sheds | 3 of 3 | 4:51 | 2014 | Capital Public Radio |
Palmless (LIVE at CapRadio Music) | Dana Falconberry | Studio 7055: Dana Falconberry | 4:43 | 2014 | ||
Gotleib | DOOMBird | Studio 7055: DOOMBird | 2 of 2 | 4:48 | 2013 | Capital Public Radio |
Walk the Dog | Bonnie "Prince" Billy, Dawn McCarthy, Emmett Kelly | Studio 7055: Bonnie "Prince" Billy & Dawn McCarthy | 5 of 5 | 2:36 | 2013 | Capital Public Radio |
Hope For The Best (Live) | DLRN | Studio 7055: DLRN | 6 of 6 | 2:29 | 2013 | Capital Public Radio |
Providence | Sister Crayon | Devoted | 8 of 10 | 3:37 | 2015 | Rodreiguez Lopez Productions |
Walking Out The Door | John Doe | Keeper | 5 of 12 | 3:48 | 2011 | Yep Roc |
Single Again | The Fiery Furnaces | EP | 1 of 10 | 3:51 | 2005 | Rough Trade |
Waiting Room | Fugazi | 13 Songs | 1 of 13 | 2:55 | 1990 | Dischord |
Hedron | Badbadnotgood | III | 6 of 9 | 5:41 | 2014 | |
Witness | ENO・HYDE | Someday World | 4 of 9 | 5:08 | 2014 | Warp Records |
Everyday Robots | Damon Albarn | Everyday Robots | 1 of 12 | 3:58 | 2014 | Warner Bros. / Parlophone |
Route 30 | Jolie Holland | Wine Dark Sea | 4 of 11 | 4:51 | 2014 | Anti- |
Philosophize In It! Chemicalize With It! | Kishi Bashi | Lighght | 2 of 11 | 3:21 | 2014 | Joyful Noise |
Go Easy | Mac DeMarco | Salad Days | 10 of 11 | 3:25 | 2014 | Captured Tracks |
Something Against You | Pixies | Surfer Rosa | 3 of 13 | 1:48 | 1988 | 4AD |
Tonight | Iggy Pop | Lust For Life | 5 of 9 | 3:40 | 1977 | |
Your Girl | Sister Crayon | Devoted | 5 of 10 | 3:13 | 2015 | Rodreiguez Lopez Productions |
Seasons (Waiting On You) | Future Islands | Singles | 1 of 10 | 3:46 | 2014 | |
The Skin Of My Yellow Country Teeth | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 6 of 12 | 5:44 | 2005 | CYHSY |
Hercules Theme | Hercules and Love Affair | Hercules And Love Affair | 2 of 13 | 4:30 | 2008 | |
Stephanie Says | Tele Novella | I Saved Latin! A Tribute to Wes Anderson | 7 of 12 | 2:49 | 2014 | |
Conversation Piece (Written 1969 Recorded 1970 Re Recorded 2002) | David Bowie | Heathen [Bonus Disc] | 3 of 4 | 3:53 | 2002 | |
Dark Waltz | The Men | Tomorrow's Hits | 1 of 8 | 5:14 | 2014 | Sacred Bones |
Marvin Jaye | De La Soul | Smell The DA.I.S.Y. | 11 of 11 | 4:43 | 2014 | |
Computer Says No | The Soft Bombs | Altered Sierra | 5 of 10 | 3:40 | 2014 | |
Not Like Any Other Feeling | The Thermals | Personal Life | 4 of 10 | 3:35 | 2010 | Kill Rock Stars |
All The King's Men | Wild Beasts | Two Dancers | 3 of 10 | 4:00 | 2009 | Domino Records |
Inertiatic ESP | The Mars Volta | Deloused In the Comatorium | 2 of 10 | 4:24 | 2003 | |
Lupine Ossuary | Thee Oh Sees | Mutilator Defeated At Last | 5 of 9 | 4:18 | 2015 | Castle Face Records |
Can't Do Without You | Caribou | Our Love | 1 of 10 | 3:56 | 2014 | Merge Records |
Saturday, May 30, 2015
2015-05-30-BDJ
Update RequiredTo play audio, update browser or Flash plugin.
