| Song | Artist | Album | Track | Time | Year | Record Label |
| Daniel | Twin Sister | In Heaven | 1 of 10 | 3:53 | 2011 | Domino |
| July | Youth Lagoon | The Year Of Hibernation | 5 of 8 | 4:46 | 2011 | Fat Possum |
| Bad Blood | Crooked Fingers | Breaks In The Armor | 2 of 11 | 3:22 | 2011 | Merge Records |
| Wall Street | Battles | Gloss Drop | 5 of 12 | 5:25 | 2011 | Indie Rock |
| The Mighty Sparrow | Ted Leo & The Pharmacists | The Brutalist Bricks | 1 of 13 | 2:37 | 2010 | Matador Records |
| Light Emerges | Akron/Family | S/T II: The Cosmic Birth And Journey Of Shinju TNT | 6 of 13 | 5:42 | 2011 | Dead Oceans |
| I Still Want You | Ivy | All Hours | 7 of 11 | 4:14 | 2011 | Nettwerk Music Group |
| Where Are You (Album) | J. Mascis | Several Shades of Why | 7 of 10 | 3:59 | 2011 | Sub Pop |
| I Don't Drink | Norm MacDonald | Me Doing Standup | 5 of 10 | 3:32 | 2011 | Comedy Cententral Records |
| Love Comes in Spurts | Richard Hell & The Voidoids | Blank Generation | 1 of 12 | 2:04 | 1977 | Sire / Rhino / Warner Bros |
| Monongah, WV | Weekend | Sports | 4 of 10 | 2:55 | 2010 | Slumberland Records |
| On The Brink | Deerhoof / Physical Forms | Hoofdriver | 2 of 2 | 3:32 | 2010 | Polyvinyl |
| Girlfriend Is Better | Talking Heads | Once In A Lifetime: The Talking Heads Box [Disc 2] | 14 of 17 | 5:43 | 1983 | Sire / Rhino / Warner Bros |







